Time | Avg. Air Temp | Dew Point | Avg. Rel Humidity | Avg. 2 Min Wind Speed | Max Gust Velocity | MGV Time | MGV Direction | Avg. Spot Wind Velocity |
---|---|---|---|---|---|---|---|---|
2025-09-25 14:40:00 | 7° C | -8° C | 35% | 10 km/h | 21 km/h | 14:37:00 | NW | 11 km/h |
13:40:00 | 8° C | -5° C | 40% | 11 km/h | 15 km/h | 13:39:00 | SW | 9 km/h |
12:40:00 | 8° C | -5° C | 36% | 14 km/h | 25 km/h | 12:37:00 | S | 16 km/h |
11:40:00 | 8° C | -5° C | 41% | 21 km/h | 29 km/h | 11:40:00 | S | 19 km/h |
10:40:00 | 7° C | -1° C | 52% | 18 km/h | 25 km/h | 10:37:00 | SE | 18 km/h |
09:40:00 | 7° C | 2° C | 68% | 18 km/h | 25 km/h | 09:37:00 | SE | 21 km/h |
08:40:00 | 6° C | 2° C | 71% | 18 km/h | 23 km/h | 08:37:00 | S | 19 km/h |
07:40:00 | 6° C | 1° C | 74% | 16 km/h | 19 km/h | 07:40:00 | S | 16 km/h |
06:40:00 | 6° C | 1° C | 70% | 20 km/h | 25 km/h | 06:40:00 | S | 20 km/h |
05:40:00 | 6° C | 1° C | 69% | 24 km/h | 29 km/h | 05:40:00 | S | 23 km/h |
04:40:00 | 7° C | 1° C | 68% | 22 km/h | 32 km/h | 04:38:00 | S | 22 km/h |
03:40:00 | 7° C | 2° C | 70% | 28 km/h | 32 km/h | 03:40:00 | S | 29 km/h |
02:40:00 | 7° C | 2° C | 67% | 21 km/h | 26 km/h | 02:37:00 | S | 19 km/h |
01:40:00 | 8° C | 2° C | 65% | 21 km/h | 28 km/h | 01:38:00 | S | 21 km/h |
00:40:00 | 9° C | 1° C | 61% | 21 km/h | 23 km/h | 00:40:00 | S | 18 km/h |
23:40:00 | 9° C | 2° C | 63% | 12 km/h | 13 km/h | 23:37:00 | S | 12 km/h |
22:40:00 | 9° C | 2° C | 62% | 13 km/h | 13 km/h | 22:39:00 | S | 13 km/h |
21:40:00 | 9° C | 2° C | 61% | 16 km/h | 17 km/h | 21:39:00 | S | 16 km/h |
20:40:00 | 9° C | 2° C | 60% | 14 km/h | 15 km/h | 20:38:00 | S | 14 km/h |
19:40:00 | 9° C | 1° C | 59% | 11 km/h | 12 km/h | 19:40:00 | SW | 10 km/h |
18:40:00 | 9° C | 1° C | 57% | 14 km/h | 15 km/h | 18:36:00 | SW | 13 km/h |
17:40:00 | 10° C | 0° C | 49% | 19 km/h | 26 km/h | 17:36:00 | SW | 19 km/h |
16:40:00 | 10° C | 2° C | 60% | 18 km/h | 20 km/h | 16:40:00 | SW | 16 km/h |
15:40:00 | 10° C | 3° C | 60% | 8 km/h | 14 km/h | 15:36:00 | W | 8 km/h |

Subpeak Weather
Time | Avg. Air Temp | Dew Point | Avg. Rel Humidity | Avg. 2 Min Wind Speed | Max Gust Velocity | MGV Time | MGV Direction | Avg. Spot Wind Velocity |
---|---|---|---|---|---|---|---|---|
2025-09-25 14:40:00 | 7° C | -8° C | 35% | 10 km/h | 21 km/h | 14:37:00 | NW | 11 km/h |
14:35:00 | 7° C | -7° C | 34% | 8 km/h | 18 km/h | 14:32:00 | NW | 5 km/h |
14:30:00 | 7° C | -7° C | 35% | 7 km/h | 11 km/h | 14:28:00 | W | 8 km/h |
14:25:00 | 6° C | -8° C | 35% | 10 km/h | 15 km/h | 14:24:00 | W | 7 km/h |
14:20:00 | 6° C | -8° C | 36% | 6 km/h | 17 km/h | 14:16:00 | NW | 6 km/h |
14:15:00 | 7° C | -8° C | 36% | 12 km/h | 15 km/h | 14:14:00 | NW | 8 km/h |
14:10:00 | 7° C | -7° C | 36% | 12 km/h | 15 km/h | 14:10:00 | W | 11 km/h |
14:05:00 | 7° C | -6° C | 36% | 6 km/h | 10 km/h | 14:02:00 | W | 6 km/h |
14:00:00 | 7° C | -8° C | 36% | 9 km/h | 13 km/h | 13:57:00 | NW | 8 km/h |
13:55:00 | 8° C | -6° C | 37% | 9 km/h | 12 km/h | 13:55:00 | NW | 7 km/h |
13:50:00 | 7° C | -5° C | 39% | 6 km/h | 10 km/h | 13:46:00 | S | 6 km/h |
13:45:00 | 7° C | -5° C | 40% | 11 km/h | 16 km/h | 13:41:00 | SW | 11 km/h |
13:40:00 | 8° C | -5° C | 40% | 11 km/h | 15 km/h | 13:39:00 | SW | 9 km/h |