Time | Avg. Air Temp | Dew Point | Avg. Rel Humidity | Avg. 2 Min Wind Speed | Max Gust Velocity | MGV Time | MGV Direction | Avg. Spot Wind Velocity |
---|---|---|---|---|---|---|---|---|
2025-08-15 13:10:00 | 6° C | 6° C | 100% | 21 km/h | 28 km/h | 13:08:00 | S | 21 km/h |
12:10:00 | 6° C | 6° C | 100% | 20 km/h | 23 km/h | 12:09:00 | S | 19 km/h |
11:10:00 | 6° C | 5° C | 100% | 21 km/h | 26 km/h | 11:08:00 | SE | 18 km/h |
10:10:00 | 5° C | 5° C | 100% | 20 km/h | 27 km/h | 10:10:00 | S | 20 km/h |
09:10:00 | 5° C | 5° C | 100% | 21 km/h | 28 km/h | 09:06:00 | SE | 20 km/h |
08:10:00 | 5° C | 5° C | 100% | 28 km/h | 38 km/h | 08:07:00 | S | 25 km/h |
07:10:00 | 5° C | 5° C | 100% | 26 km/h | 31 km/h | 07:07:00 | S | 28 km/h |
06:10:00 | 5° C | 5° C | 100% | 20 km/h | 27 km/h | 06:06:00 | S | 21 km/h |
05:10:00 | 5° C | 5° C | 100% | 24 km/h | 28 km/h | 05:09:00 | S | 23 km/h |
04:10:00 | 6° C | 6° C | 99% | 19 km/h | 26 km/h | 04:07:00 | S | 22 km/h |
03:10:00 | 5° C | 3° C | 83% | 11 km/h | 14 km/h | 03:07:00 | S | 12 km/h |
02:10:00 | 6° C | 2° C | 75% | 7 km/h | 11 km/h | 02:08:00 | NW | 8 km/h |
01:10:00 | 6° C | -2° C | 58% | 19 km/h | 20 km/h | 01:10:00 | W | 19 km/h |
00:10:00 | 6° C | 6° C | 100% | 6 km/h | 7 km/h | 00:10:00 | W | 6 km/h |
23:10:00 | 6° C | 5° C | 92% | 11 km/h | 13 km/h | 23:07:00 | SW | 12 km/h |
22:10:00 | 8° C | 3° C | 70% | 12 km/h | 18 km/h | 22:06:00 | S | 13 km/h |
21:10:00 | 8° C | 2° C | 67% | 18 km/h | 23 km/h | 21:06:00 | SE | 17 km/h |
20:10:00 | 8° C | 3° C | 68% | 12 km/h | 15 km/h | 20:08:00 | SE | 12 km/h |
19:10:00 | 8° C | 3° C | 70% | 14 km/h | 15 km/h | 19:10:00 | SE | 12 km/h |
18:10:00 | 9° C | 4° C | 77% | 4 km/h | 8 km/h | 18:06:00 | SE | 6 km/h |
17:10:00 | 9° C | 5° C | 74% | 3 km/h | 5 km/h | 17:06:00 | S | 2 km/h |
16:10:00 | 9° C | 4° C | 66% | 3 km/h | 6 km/h | 16:07:00 | SE | 3 km/h |
15:10:00 | 11° C | 3° C | 64% | 10 km/h | 15 km/h | 15:08:00 | SW | 8 km/h |
14:10:00 | 9° C | 1° C | 65% | 10 km/h | 16 km/h | 14:09:00 | W | 9 km/h |

Subpeak Weather
Time | Avg. Air Temp | Dew Point | Avg. Rel Humidity | Avg. 2 Min Wind Speed | Max Gust Velocity | MGV Time | MGV Direction | Avg. Spot Wind Velocity |
---|---|---|---|---|---|---|---|---|
2025-08-15 13:10:00 | 6° C | 6° C | 100% | 21 km/h | 28 km/h | 13:08:00 | S | 21 km/h |
13:05:00 | 6° C | 6° C | 100% | 20 km/h | 24 km/h | 13:04:00 | S | 21 km/h |
13:00:00 | 6° C | 6° C | 100% | 14 km/h | 22 km/h | 12:56:00 | S | 16 km/h |
12:55:00 | 6° C | 6° C | 100% | 21 km/h | 29 km/h | 12:54:00 | S | 20 km/h |
12:50:00 | 6° C | 6° C | 100% | 15 km/h | 20 km/h | 12:47:00 | SE | 15 km/h |
12:45:00 | 6° C | 6° C | 100% | 14 km/h | 22 km/h | 12:41:00 | S | 17 km/h |
12:40:00 | 6° C | 6° C | 100% | 15 km/h | 24 km/h | 12:39:00 | SE | 15 km/h |
12:35:00 | 6° C | 6° C | 100% | 13 km/h | 20 km/h | 12:33:00 | S | 15 km/h |
12:30:00 | 6° C | 6° C | 100% | 14 km/h | 20 km/h | 12:28:00 | S | 14 km/h |
12:25:00 | 6° C | 6° C | 100% | 15 km/h | 23 km/h | 12:23:00 | S | 16 km/h |
12:20:00 | 6° C | 6° C | 100% | 19 km/h | 23 km/h | 12:19:00 | S | 16 km/h |
12:15:00 | 6° C | 6° C | 100% | 17 km/h | 23 km/h | 12:14:00 | S | 16 km/h |
12:10:00 | 6° C | 6° C | 100% | 20 km/h | 23 km/h | 12:09:00 | S | 19 km/h |