Thanks for a great season!
The Revelstoke Bike Park is now closed. See you in the Spring!
PRE-RIDE
Warm up the brain and body by inspecting the trail at low speed.
RE-RIDE
Lap the trail a few times and get to know the flow of the features.
FREE-RIDE
Start small and work you way up to faster speeds and larger features.
Climbing & Multi-Use Trails
Rating | Name | Status | Details |
---|---|---|---|
Stoke Climb (Uphill Only, Multi-Use) | Closed | 7.0 km (uphill) | |
Mackenzie Ridge (Multi-Use) | Closed | 1.8 km |
MTB Freeride Trails
Rating | Name | Status | Details |
---|---|---|---|
Salad Fingers | Closed | 4.1 km | |
Skills Park (Mid-Station) | Closed | 0.1 km | |
Fifty Six Twenty (Lower) | Closed | 2.8 km | |
Guilt Trip | Closed | 1.7 km | |
Fifty Six Twenty (Mid) | Closed | 5.7 km | |
Vibe Check | Closed | 0.7 km | |
Bagful of Boogie | Closed | 7.4 km | |
Fifty Six Twenty (Upper) | Closed | 5.1 km | |
End Game | Closed | 1.2 km | |
Doomsday | Closed | 1.9 km | |
Propane Alley | Closed | 0.2 km |
MTB Technical Trails
Rating | Name | Status | Details |
---|---|---|---|
Dirty Sandwich | Closed | 0.2 km | |
Bagpipe | Closed | 0.2 km | |
Rusty Spoon | Closed | 1.6 km | |
The Big Easy | Closed | 1.7 km | |
Macht Schnell | Closed | 1.4 km | |
Freehab | Closed | 0.1 km | |
Dust Punk | Closed | 1.0 km | |
Sidewinder | Closed | 0.4km | |
Fish Bonker | Closed | 1.0 km | |
Pipe Wrench | Closed | 1.7 km |
Hiking Trails
Rating | Name | Status | Details |
---|---|---|---|
Revelstoke View | Closed | 0.4 km | |
Split Rock Falls | Closed | 0.6 km | |
Kill The Banker | Closed | 3.8 km | |
Stoke Climb | Closed | 7.0 km | |
Subpeak Loop | Closed | 1.8 km | |
Greely Trail | Closed | 5.5 km | |
Mackenzie Ridge | Closed | 1.8 km |