Regular Season Dates
- November 30 - December 20, 2024
- January 5 - February 7, 2025
- March 17 - April 21, 2025
Age Category | 1 Day | 2 Days | 3 Days | 4 Days | 5 Days | 6 Days | 7 Days | Afternoon |
---|---|---|---|---|---|---|---|---|
Adult (19-64) | $179 | $337 | $472 | $607 | $749 | $884 | $1,012 | $129 |
Senior (65+) | $138 | $257 | $375 | $484 | $598 | $707 | $811 | $102 |
Youth (13-18) | $138 | $257 | $375 | $484 | $598 | $707 | $811 | $102 |
Child (6-12) | $68 | $125 | $184 | $236 | $293 | $346 | $396 | $57 |
Tot (5 & Under) | Free |
* All rates are subject to change without notice and are subject to applicable taxes.