Time | Avg. Air Temp | Dew Point | Avg. Rel Humidity | Avg. 2 Min Wind Speed | Max Gust Velocity | MGV Time | MGV Direction | Avg. Spot Wind Velocity |
---|---|---|---|---|---|---|---|---|
2024-12-25 09:45:00 | -10° C | -10° C | 97% | 24 km/h | 28 km/h | 09:44:00 | S | 21 km/h |
08:45:00 | -10° C | -10° C | 97% | 30 km/h | 35 km/h | 08:42:00 | S | 30 km/h |
07:45:00 | -9° C | -10° C | 97% | 7 km/h | 8 km/h | 07:42:00 | S | 7 km/h |
06:45:00 | -10° C | -10° C | 97% | 7 km/h | 9 km/h | 06:41:00 | S | 7 km/h |
05:45:00 | -9° C | -9° C | 98% | 7 km/h | 8 km/h | 05:41:00 | S | 7 km/h |
04:45:00 | -9° C | -9° C | 98% | 7 km/h | 8 km/h | 04:42:00 | S | 7 km/h |
03:45:00 | -9° C | -9° C | 99% | 7 km/h | 8 km/h | 03:45:00 | S | 6 km/h |
02:45:00 | -9° C | -9° C | 99% | 8 km/h | 8 km/h | 02:44:00 | SW | 8 km/h |
01:45:00 | -9° C | -9° C | 99% | 14 km/h | 16 km/h | 01:42:00 | S | 14 km/h |
00:45:00 | -9° C | -9° C | 99% | 19 km/h | 21 km/h | 00:43:00 | S | 19 km/h |
23:45:00 | -9° C | -9° C | 100% | 25 km/h | 26 km/h | 23:44:00 | S | 22 km/h |
22:45:00 | -9° C | -9° C | 100% | 18 km/h | 20 km/h | 22:43:00 | SW | 18 km/h |
21:45:00 | -9° C | -9° C | 100% | 15 km/h | 18 km/h | 21:44:00 | SW | 14 km/h |
20:45:00 | -8° C | -9° C | 100% | 20 km/h | 23 km/h | 20:43:00 | SW | 20 km/h |
19:45:00 | -8° C | -8° C | 100% | 24 km/h | 28 km/h | 19:41:00 | SW | 24 km/h |
18:45:00 | -8° C | -8° C | 100% | 25 km/h | 29 km/h | 18:41:00 | S | 25 km/h |
17:45:00 | -8° C | -8° C | 100% | 32 km/h | 37 km/h | 17:44:00 | SW | 30 km/h |
16:45:00 | -8° C | -8° C | 100% | 28 km/h | 31 km/h | 16:44:00 | SW | 24 km/h |
15:45:00 | -7° C | -7° C | 100% | 17 km/h | 20 km/h | 15:43:00 | SW | 15 km/h |
14:45:00 | -6° C | -6° C | 100% | 13 km/h | 17 km/h | 14:41:00 | S | 13 km/h |
13:45:00 | -6° C | -6° C | 100% | 15 km/h | 21 km/h | 13:41:00 | S | 16 km/h |
12:45:00 | -5° C | -6° C | 100% | 17 km/h | 22 km/h | 12:42:00 | S | 16 km/h |
11:45:00 | -5° C | -5° C | 100% | 23 km/h | 29 km/h | 11:41:00 | S | 22 km/h |
10:45:00 | -5° C | -5° C | 100% | 29 km/h | 32 km/h | 10:45:00 | S | 25 km/h |
Subpeak Weather
Time | Avg. Air Temp | Dew Point | Avg. Rel Humidity | Avg. 2 Min Wind Speed | Max Gust Velocity | MGV Time | MGV Direction | Avg. Spot Wind Velocity |
---|---|---|---|---|---|---|---|---|
2024-12-25 09:45:00 | -10° C | -10° C | 97% | 24 km/h | 28 km/h | 09:44:00 | S | 21 km/h |
09:40:00 | -10° C | -10° C | 97% | 25 km/h | 30 km/h | 09:39:00 | S | 22 km/h |
09:35:00 | -10° C | -10° C | 97% | 22 km/h | 28 km/h | 09:33:00 | S | 21 km/h |
09:30:00 | -10° C | -10° C | 97% | 22 km/h | 28 km/h | 09:28:00 | SE | 20 km/h |
09:25:00 | -10° C | -10° C | 97% | 22 km/h | 26 km/h | 09:21:00 | S | 21 km/h |
09:20:00 | -10° C | -10° C | 97% | 22 km/h | 25 km/h | 09:19:00 | SE | 21 km/h |
09:15:00 | -10° C | -10° C | 97% | 22 km/h | 27 km/h | 09:13:00 | S | 23 km/h |
09:10:00 | -10° C | -10° C | 97% | 23 km/h | 30 km/h | 09:10:00 | S | 19 km/h |
09:05:00 | -10° C | -10° C | 96% | 21 km/h | 24 km/h | 09:05:00 | S | 22 km/h |
09:00:00 | -10° C | -10° C | 97% | 19 km/h | 27 km/h | 08:56:00 | S | 22 km/h |
08:55:00 | -10° C | -10° C | 97% | 23 km/h | 32 km/h | 08:52:00 | S | 26 km/h |
08:50:00 | -10° C | -10° C | 97% | 24 km/h | 33 km/h | 08:47:00 | S | 27 km/h |
08:45:00 | -10° C | -10° C | 97% | 30 km/h | 35 km/h | 08:42:00 | S | 30 km/h |