Time | Avg. Air Temp | Dew Point | Avg. Rel Humidity | Avg. 2 Min Wind Speed | Max Gust Velocity | MGV Time | MGV Direction | Avg. Spot Wind Velocity |
---|---|---|---|---|---|---|---|---|
2025-04-17 18:00:00 | -3° C | -14° C | 45% | 6 km/h | 9 km/h | 17:59:00 | W | 5 km/h |
17:30:00 | -3° C | -14° C | 43% | 4 km/h | 16 km/h | 17:28:00 | S | 5 km/h |
17:00:00 | -3° C | -14° C | 43% | 4 km/h | 10 km/h | 16:59:00 | W | 3 km/h |
16:30:00 | -3° C | -14° C | 43% | 15 km/h | 23 km/h | 16:29:00 | NW | 12 km/h |
16:00:00 | -3° C | -14° C | 42% | 3 km/h | 18 km/h | 15:56:00 | N | 7 km/h |
15:30:00 | -3° C | -14° C | 42% | 9 km/h | 13 km/h | 15:30:00 | NE | 8 km/h |
15:00:00 | -3° C | -14° C | 44% | 6 km/h | 12 km/h | 15:00:00 | NE | 5 km/h |
14:30:00 | -4° C | -14° C | 46% | 6 km/h | 10 km/h | 14:29:00 | N | 5 km/h |
14:00:00 | -4° C | -14° C | 45% | 1 km/h | 7 km/h | 13:56:00 | W | 1 km/h |
13:30:00 | -4° C | -14° C | 49% | 12 km/h | 17 km/h | 13:29:00 | N | 8 km/h |
13:00:00 | -5° C | -14° C | 50% | 14 km/h | 20 km/h | 12:59:00 | NW | 9 km/h |
12:25:00 | -5° C | -14° C | 49% | 3 km/h | 12 km/h | 12:22:00 | NW | 4 km/h |
12:00:00 | -5° C | -15° C | 48% | 7 km/h | 15 km/h | 11:57:00 | N | 8 km/h |
11:30:00 | -6° C | -15° C | 49% | 6 km/h | 18 km/h | 11:27:00 | N | 9 km/h |
11:00:00 | -6° C | -14° C | 52% | 4 km/h | 10 km/h | 10:56:00 | N | 4 km/h |
10:30:00 | -6° C | -14° C | 52% | 4 km/h | 7 km/h | 10:26:00 | NE | 4 km/h |
10:00:00 | -7° C | -15° C | 51% | 5 km/h | 14 km/h | 09:56:00 | NE | 5 km/h |
09:30:00 | -7° C | -15° C | 52% | 2 km/h | 7 km/h | 09:28:00 | N | 2 km/h |
09:00:00 | -7° C | -16° C | 52% | 12 km/h | 16 km/h | 08:58:00 | NE | 10 km/h |
08:30:00 | -8° C | -16° C | 51% | 15 km/h | 20 km/h | 08:29:00 | NE | 12 km/h |
08:00:00 | -7° C | -16° C | 51% | 8 km/h | 14 km/h | 07:56:00 | N | 7 km/h |
07:30:00 | -8° C | -15° C | 55% | 6 km/h | 10 km/h | 07:26:00 | NE | 5 km/h |
07:00:00 | -8° C | -16° C | 54% | 8 km/h | 21 km/h | 06:59:00 | NW | 4 km/h |
06:30:00 | -8° C | -15° C | 56% | 6 km/h | 15 km/h | 06:27:00 | NE | 6 km/h |

Subpeak Weather
Time | Avg. Air Temp | Dew Point | Avg. Rel Humidity | Avg. 2 Min Wind Speed | Max Gust Velocity | MGV Time | MGV Direction | Avg. Spot Wind Velocity |
---|---|---|---|---|---|---|---|---|
2025-04-17 18:00:00 | -3° C | -14° C | 45% | 6 km/h | 9 km/h | 17:59:00 | W | 5 km/h |
18:00:00 | -3° C | -14° C | 45% | 6 km/h | 9 km/h | 17:59:00 | W | 5 km/h |
17:55:00 | -4° C | -14° C | 45% | 4 km/h | 9 km/h | 17:55:00 | SW | 3 km/h |
17:55:00 | -4° C | -14° C | 45% | 4 km/h | 9 km/h | 17:55:00 | SW | 3 km/h |
17:50:00 | -4° C | -14° C | 46% | 5 km/h | 9 km/h | 17:50:00 | NE | 3 km/h |
17:50:00 | -4° C | -14° C | 46% | 5 km/h | 9 km/h | 17:50:00 | NE | 3 km/h |
17:45:00 | -3° C | -14° C | 44% | 5 km/h | 9 km/h | 17:44:00 | E | 4 km/h |
17:45:00 | -3° C | -14° C | 44% | 5 km/h | 9 km/h | 17:44:00 | E | 4 km/h |
17:40:00 | -3° C | -14° C | 43% | 4 km/h | 14 km/h | 17:38:00 | NE | 5 km/h |
17:40:00 | -3° C | -14° C | 43% | 4 km/h | 14 km/h | 17:38:00 | NE | 5 km/h |
17:35:00 | -3° C | -14° C | 44% | 10 km/h | 15 km/h | 17:34:00 | N | 6 km/h |
17:35:00 | -3° C | -14° C | 44% | 10 km/h | 15 km/h | 17:34:00 | N | 6 km/h |
17:30:00 | -3° C | -14° C | 43% | 4 km/h | 16 km/h | 17:28:00 | S | 5 km/h |