Time | Avg. Air Temp | Dew Point | Avg. Rel Humidity | Avg. 2 Min Wind Speed | Max Gust Velocity | MGV Time | MGV Direction | Avg. Spot Wind Velocity |
---|---|---|---|---|---|---|---|---|
2025-01-26 21:30:00 | -8° C | -12° C | 76% | 13 km/h | 19 km/h | 21:26:00 | W | 15 km/h |
20:30:00 | -8° C | -12° C | 73% | 24 km/h | 26 km/h | 20:26:00 | W | 24 km/h |
19:30:00 | -5° C | -10° C | 68% | 21 km/h | 24 km/h | 19:30:00 | W | 22 km/h |
18:30:00 | -6° C | -11° C | 68% | 22 km/h | 26 km/h | 18:30:00 | W | 22 km/h |
17:30:00 | -6° C | -11° C | 66% | 19 km/h | 24 km/h | 17:27:00 | W | 21 km/h |
16:30:00 | -4° C | -11° C | 61% | 21 km/h | 23 km/h | 16:30:00 | W | 20 km/h |
15:30:00 | -4° C | -12° C | 57% | 22 km/h | 24 km/h | 15:26:00 | W | 23 km/h |
14:30:00 | -4° C | -12° C | 52% | 20 km/h | 23 km/h | 14:27:00 | W | 20 km/h |
13:30:00 | -4° C | -13° C | 51% | 18 km/h | 21 km/h | 13:27:00 | W | 19 km/h |
12:30:00 | -3° C | -12° C | 50% | 13 km/h | 15 km/h | 12:26:00 | W | 14 km/h |
11:30:00 | -3° C | -12° C | 48% | 19 km/h | 20 km/h | 11:27:00 | W | 18 km/h |
10:30:00 | -4° C | -12° C | 54% | 20 km/h | 24 km/h | 10:30:00 | N | 17 km/h |
09:30:00 | -4° C | -12° C | 54% | 29 km/h | 34 km/h | 09:30:00 | NE | 27 km/h |
08:30:00 | -5° C | -14° C | 53% | 19 km/h | 23 km/h | 08:28:00 | N | 20 km/h |
07:30:00 | -6° C | -14° C | 51% | 22 km/h | 28 km/h | 07:27:00 | N | 20 km/h |
06:30:00 | -7° C | -15° C | 53% | 23 km/h | 28 km/h | 06:27:00 | NE | 24 km/h |
05:30:00 | -11° C | -13° C | 89% | 9 km/h | 16 km/h | 05:26:00 | W | 11 km/h |
04:30:00 | -11° C | -12° C | 89% | 18 km/h | 21 km/h | 04:28:00 | W | 18 km/h |
03:30:00 | -11° C | -13° C | 86% | 19 km/h | 22 km/h | 03:26:00 | W | 20 km/h |
02:30:00 | -11° C | -13° C | 88% | 26 km/h | 27 km/h | 02:28:00 | SW | 26 km/h |
01:30:00 | -11° C | -13° C | 83% | 20 km/h | 21 km/h | 01:29:00 | W | 20 km/h |
00:30:00 | -10° C | -13° C | 81% | 17 km/h | 21 km/h | 00:26:00 | W | 18 km/h |
23:30:00 | -10° C | -13° C | 79% | 17 km/h | 20 km/h | 23:26:00 | W | 18 km/h |
22:30:00 | -10° C | -14° C | 78% | 14 km/h | 15 km/h | 22:30:00 | SW | 14 km/h |
Subpeak Weather
Time | Avg. Air Temp | Dew Point | Avg. Rel Humidity | Avg. 2 Min Wind Speed | Max Gust Velocity | MGV Time | MGV Direction | Avg. Spot Wind Velocity |
---|---|---|---|---|---|---|---|---|
2025-01-26 21:30:00 | -8° C | -12° C | 76% | 13 km/h | 19 km/h | 21:26:00 | W | 15 km/h |
21:25:00 | -8° C | -12° C | 76% | 19 km/h | 21 km/h | 21:23:00 | W | 19 km/h |
21:20:00 | -8° C | -12° C | 76% | 22 km/h | 26 km/h | 21:17:00 | W | 23 km/h |
21:15:00 | -8° C | -12° C | 76% | 23 km/h | 27 km/h | 21:13:00 | W | 23 km/h |
21:10:00 | -8° C | -12° C | 75% | 25 km/h | 26 km/h | 21:09:00 | W | 23 km/h |
21:05:00 | -8° C | -12° C | 75% | 23 km/h | 24 km/h | 21:04:00 | W | 22 km/h |
21:00:00 | -8° C | -12° C | 75% | 21 km/h | 23 km/h | 21:00:00 | W | 22 km/h |
20:55:00 | -8° C | -12° C | 74% | 22 km/h | 25 km/h | 20:53:00 | W | 23 km/h |
20:50:00 | -8° C | -12° C | 73% | 24 km/h | 25 km/h | 20:49:00 | W | 24 km/h |
20:45:00 | -8° C | -12° C | 73% | 24 km/h | 25 km/h | 20:44:00 | W | 24 km/h |
20:40:00 | -8° C | -12° C | 73% | 24 km/h | 26 km/h | 20:37:00 | W | 24 km/h |
20:35:00 | -8° C | -12° C | 73% | 23 km/h | 24 km/h | 20:31:00 | W | 23 km/h |
20:30:00 | -8° C | -12° C | 73% | 24 km/h | 26 km/h | 20:26:00 | W | 24 km/h |