Time | Avg. Air Temp | Dew Point | Avg. Rel Humidity | Avg. 2 Min Wind Speed | Max Gust Velocity | MGV Time | MGV Direction | Avg. Spot Wind Velocity |
---|---|---|---|---|---|---|---|---|
2024-11-24 21:50:00 | -10° C | -10° C | 98% | 20 km/h | 25 km/h | 21:50:00 | SE | 20 km/h |
20:50:00 | -10° C | -10° C | 98% | 23 km/h | 29 km/h | 20:50:00 | SE | 23 km/h |
19:50:00 | -10° C | -10° C | 98% | 16 km/h | 22 km/h | 19:46:00 | SE | 15 km/h |
18:50:00 | -10° C | -10° C | 98% | 11 km/h | 18 km/h | 18:46:00 | SE | 12 km/h |
17:50:00 | -10° C | -10° C | 98% | 13 km/h | 21 km/h | 17:47:00 | SE | 15 km/h |
16:50:00 | -10° C | -10° C | 98% | 9 km/h | 17 km/h | 16:48:00 | E | 10 km/h |
15:50:00 | -10° C | -10° C | 98% | 14 km/h | 22 km/h | 15:47:00 | SE | 17 km/h |
14:50:00 | -9° C | -10° C | 98% | 9 km/h | 16 km/h | 14:46:00 | E | 7 km/h |
13:50:00 | -9° C | -9° C | 98% | 13 km/h | 15 km/h | 13:49:00 | SE | 11 km/h |
12:50:00 | -9° C | -9° C | 99% | 11 km/h | 13 km/h | 12:47:00 | S | 10 km/h |
11:50:00 | -9° C | -9° C | 99% | 9 km/h | 12 km/h | 11:50:00 | S | 8 km/h |
10:50:00 | -9° C | -9° C | 99% | 8 km/h | 11 km/h | 10:48:00 | S | 9 km/h |
09:50:00 | -9° C | -9° C | 99% | 11 km/h | 14 km/h | 09:50:00 | S | 11 km/h |
08:50:00 | -9° C | -9° C | 99% | 6 km/h | 9 km/h | 08:46:00 | S | 7 km/h |
07:50:00 | -9° C | -9° C | 100% | 5 km/h | 6 km/h | 07:49:00 | S | 4 km/h |
06:50:00 | -9° C | -9° C | 100% | 7 km/h | 8 km/h | 06:50:00 | SW | 6 km/h |
05:50:00 | -9° C | -9° C | 100% | 7 km/h | 10 km/h | 05:47:00 | SW | 7 km/h |
04:50:00 | -9° C | -9° C | 100% | 9 km/h | 11 km/h | 04:48:00 | S | 9 km/h |
03:50:00 | -9° C | -9° C | 100% | 8 km/h | 9 km/h | 03:46:00 | W | 8 km/h |
02:50:00 | -9° C | -9° C | 100% | 7 km/h | 8 km/h | 02:47:00 | SW | 8 km/h |
01:50:00 | -9° C | -9° C | 100% | 6 km/h | 6 km/h | 01:50:00 | W | 6 km/h |
00:50:00 | -9° C | -9° C | 100% | 6 km/h | 7 km/h | 00:47:00 | W | 6 km/h |
23:50:00 | -9° C | -8° C | 100% | 13 km/h | 16 km/h | 23:48:00 | S | 14 km/h |
22:50:00 | -9° C | -9° C | 100% | 12 km/h | 13 km/h | 22:46:00 | SW | 12 km/h |
Subpeak Weather
Time | Avg. Air Temp | Dew Point | Avg. Rel Humidity | Avg. 2 Min Wind Speed | Max Gust Velocity | MGV Time | MGV Direction | Avg. Spot Wind Velocity |
---|---|---|---|---|---|---|---|---|
2024-11-24 21:50:00 | -10° C | -10° C | 98% | 20 km/h | 25 km/h | 21:50:00 | SE | 20 km/h |
21:45:00 | -10° C | -10° C | 98% | 20 km/h | 22 km/h | 21:44:00 | SE | 17 km/h |
21:40:00 | -10° C | -10° C | 98% | 18 km/h | 24 km/h | 21:36:00 | SE | 18 km/h |
21:35:00 | -10° C | -10° C | 98% | 15 km/h | 21 km/h | 21:32:00 | SE | 17 km/h |
21:30:00 | -10° C | -10° C | 98% | 16 km/h | 22 km/h | 21:28:00 | E | 16 km/h |
21:25:00 | -10° C | -10° C | 98% | 20 km/h | 28 km/h | 21:21:00 | SE | 19 km/h |
21:20:00 | -10° C | -10° C | 98% | 18 km/h | 26 km/h | 21:17:00 | SE | 21 km/h |
21:15:00 | -10° C | -10° C | 98% | 18 km/h | 24 km/h | 21:14:00 | SE | 19 km/h |
21:10:00 | -10° C | -10° C | 98% | 18 km/h | 23 km/h | 21:08:00 | E | 19 km/h |
21:05:00 | -10° C | -10° C | 98% | 20 km/h | 26 km/h | 21:04:00 | SE | 20 km/h |
21:00:00 | -10° C | -10° C | 98% | 20 km/h | 23 km/h | 21:00:00 | SE | 18 km/h |
20:55:00 | -10° C | -10° C | 98% | 13 km/h | 26 km/h | 20:51:00 | SE | 19 km/h |
20:50:00 | -10° C | -10° C | 98% | 23 km/h | 29 km/h | 20:50:00 | SE | 23 km/h |