Time | Avg. Air Temp | Dew Point | Avg. Rel Humidity | Avg. 2 Min Wind Speed | Max Gust Velocity | MGV Time | MGV Direction | Avg. Spot Wind Velocity |
---|---|---|---|---|---|---|---|---|
2025-05-17 20:40:00 | -1° C | -1° C | 100% | 27 km/h | 32 km/h | 20:39:00 | SE | 24 km/h |
20:10:00 | -1° C | -1° C | 100% | 20 km/h | 26 km/h | 20:09:00 | SE | 18 km/h |
19:40:00 | -0° C | -0° C | 100% | 10 km/h | 13 km/h | 19:39:00 | S | 11 km/h |
19:10:00 | -0° C | -0° C | 100% | 9 km/h | 16 km/h | 19:08:00 | SE | 8 km/h |
18:40:00 | -0° C | 0° C | 100% | 8 km/h | 16 km/h | 18:36:00 | E | 11 km/h |
18:10:00 | 0° C | 0° C | 100% | 9 km/h | 15 km/h | 18:08:00 | S | 11 km/h |
17:40:00 | -0° C | -0° C | 100% | 18 km/h | 25 km/h | 17:37:00 | S | 18 km/h |
17:10:00 | -0° C | -0° C | 100% | 16 km/h | 23 km/h | 17:07:00 | S | 17 km/h |
16:40:00 | 0° C | 0° C | 100% | 15 km/h | 19 km/h | 16:39:00 | SW | 16 km/h |
16:10:00 | -0° C | 0° C | 100% | 4 km/h | 7 km/h | 16:10:00 | SW | 2 km/h |
15:40:00 | -0° C | -0° C | 100% | 14 km/h | 21 km/h | 15:40:00 | S | 16 km/h |
15:10:00 | -0° C | -1° C | 100% | 24 km/h | 28 km/h | 15:10:00 | SE | 22 km/h |
14:40:00 | 0° C | 0° C | 100% | 8 km/h | 14 km/h | 14:36:00 | S | 9 km/h |
14:10:00 | 0° C | 0° C | 100% | 10 km/h | 18 km/h | 14:10:00 | SW | 4 km/h |
13:40:00 | 0° C | -0° C | 100% | 12 km/h | 18 km/h | 13:37:00 | S | 15 km/h |
13:10:00 | 0° C | 0° C | 100% | 1 km/h | 4 km/h | 13:06:00 | SW | 1 km/h |
12:40:00 | -0° C | -0° C | 100% | 3 km/h | 6 km/h | 12:39:00 | NW | 3 km/h |
12:10:00 | -0° C | -0° C | 100% | 5 km/h | 16 km/h | 12:06:00 | SE | 8 km/h |
11:40:00 | -0° C | -0° C | 100% | 16 km/h | 23 km/h | 11:37:00 | S | 19 km/h |
11:10:00 | 0° C | -0° C | 100% | 8 km/h | 16 km/h | 11:06:00 | S | 11 km/h |
10:40:00 | -0° C | -0° C | 100% | 11 km/h | 13 km/h | 10:39:00 | S | 9 km/h |
10:10:00 | -0° C | -0° C | 100% | 9 km/h | 12 km/h | 10:10:00 | SE | 9 km/h |
09:40:00 | -1° C | -1° C | 100% | 11 km/h | 12 km/h | 09:40:00 | SE | 9 km/h |
09:10:00 | -1° C | -1° C | 100% | 12 km/h | 15 km/h | 09:10:00 | SE | 11 km/h |

Subpeak Weather
Time | Avg. Air Temp | Dew Point | Avg. Rel Humidity | Avg. 2 Min Wind Speed | Max Gust Velocity | MGV Time | MGV Direction | Avg. Spot Wind Velocity |
---|---|---|---|---|---|---|---|---|
2025-05-17 20:40:00 | -1° C | -1° C | 100% | 27 km/h | 32 km/h | 20:39:00 | SE | 24 km/h |
20:40:00 | -1° C | -1° C | 100% | 27 km/h | 32 km/h | 20:39:00 | SE | 24 km/h |
20:35:00 | -1° C | -1° C | 100% | 24 km/h | 27 km/h | 20:35:00 | SE | 22 km/h |
20:35:00 | -1° C | -1° C | 100% | 24 km/h | 27 km/h | 20:35:00 | SE | 22 km/h |
20:30:00 | -1° C | -1° C | 100% | 22 km/h | 24 km/h | 20:30:00 | SE | 22 km/h |
20:30:00 | -1° C | -1° C | 100% | 22 km/h | 24 km/h | 20:30:00 | SE | 22 km/h |
20:25:00 | -1° C | -1° C | 100% | 19 km/h | 22 km/h | 20:25:00 | SE | 18 km/h |
20:25:00 | -1° C | -1° C | 100% | 19 km/h | 22 km/h | 20:25:00 | SE | 18 km/h |
20:20:00 | -1° C | -1° C | 100% | 20 km/h | 24 km/h | 20:20:00 | S | 19 km/h |
20:20:00 | -1° C | -1° C | 100% | 20 km/h | 24 km/h | 20:20:00 | S | 19 km/h |
20:15:00 | -1° C | -1° C | 100% | 17 km/h | 24 km/h | 20:11:00 | S | 19 km/h |
20:15:00 | -1° C | -1° C | 100% | 17 km/h | 24 km/h | 20:11:00 | S | 19 km/h |
20:10:00 | -1° C | -1° C | 100% | 20 km/h | 26 km/h | 20:09:00 | SE | 18 km/h |