Time | Avg. Air Temp | Dew Point | Avg. Rel Humidity | Avg. 2 Min Wind Speed | Max Gust Velocity | MGV Time | MGV Direction | Avg. Spot Wind Velocity |
---|---|---|---|---|---|---|---|---|
2025-03-28 07:40:00 | -4° C | -4° C | 100% | 15 km/h | 18 km/h | 07:39:00 | E | 14 km/h |
06:40:00 | -4° C | -4° C | 100% | 19 km/h | 22 km/h | 06:37:00 | SE | 18 km/h |
05:40:00 | -4° C | -4° C | 100% | 17 km/h | 23 km/h | 05:36:00 | S | 18 km/h |
04:40:00 | -4° C | -4° C | 100% | 15 km/h | 18 km/h | 04:38:00 | SE | 15 km/h |
03:40:00 | -4° C | -4° C | 100% | 16 km/h | 18 km/h | 03:38:00 | SE | 15 km/h |
02:40:00 | -4° C | -4° C | 100% | 11 km/h | 13 km/h | 02:36:00 | S | 11 km/h |
01:40:00 | -4° C | -4° C | 100% | 15 km/h | 18 km/h | 01:40:00 | S | 16 km/h |
00:40:00 | -4° C | -4° C | 100% | 19 km/h | 21 km/h | 00:39:00 | S | 19 km/h |
23:40:00 | -4° C | -4° C | 100% | 15 km/h | 18 km/h | 23:40:00 | S | 13 km/h |
22:40:00 | -4° C | -4° C | 100% | 13 km/h | 16 km/h | 22:36:00 | SE | 13 km/h |
21:40:00 | -4° C | -4° C | 100% | 16 km/h | 18 km/h | 21:38:00 | S | 17 km/h |
20:40:00 | -4° C | -4° C | 100% | 15 km/h | 17 km/h | 20:37:00 | S | 15 km/h |
19:40:00 | -4° C | -4° C | 100% | 11 km/h | 18 km/h | 19:36:00 | SE | 10 km/h |
18:40:00 | -3° C | -3° C | 100% | 16 km/h | 21 km/h | 18:38:00 | SE | 16 km/h |
17:40:00 | -3° C | -3° C | 100% | 18 km/h | 21 km/h | 17:39:00 | SE | 16 km/h |
16:40:00 | -3° C | -3° C | 100% | 13 km/h | 15 km/h | 16:38:00 | S | 13 km/h |
15:40:00 | -3° C | -3° C | 100% | 14 km/h | 15 km/h | 15:39:00 | S | 13 km/h |
14:40:00 | -3° C | -3° C | 100% | 17 km/h | 21 km/h | 14:37:00 | SW | 18 km/h |
13:40:00 | -3° C | -3° C | 100% | 21 km/h | 28 km/h | 13:38:00 | SW | 23 km/h |
12:40:00 | -2° C | -3° C | 100% | 32 km/h | 35 km/h | 12:39:00 | SW | 31 km/h |
11:40:00 | -2° C | -2° C | 100% | 26 km/h | 28 km/h | 11:39:00 | SW | 26 km/h |
10:40:00 | -1° C | -1° C | 100% | 14 km/h | 19 km/h | 10:37:00 | S | 15 km/h |
09:40:00 | -0° C | -1° C | 100% | 24 km/h | 30 km/h | 09:39:00 | SE | 25 km/h |
08:40:00 | -0° C | -0° C | 100% | 13 km/h | 17 km/h | 08:39:00 | E | 10 km/h |

Subpeak Weather
Time | Avg. Air Temp | Dew Point | Avg. Rel Humidity | Avg. 2 Min Wind Speed | Max Gust Velocity | MGV Time | MGV Direction | Avg. Spot Wind Velocity |
---|---|---|---|---|---|---|---|---|
2025-03-28 07:40:00 | -4° C | -4° C | 100% | 15 km/h | 18 km/h | 07:39:00 | E | 14 km/h |
07:35:00 | -4° C | -4° C | 100% | 14 km/h | 24 km/h | 07:31:00 | SE | 15 km/h |
07:30:00 | -4° C | -4° C | 100% | 18 km/h | 25 km/h | 07:30:00 | SE | 19 km/h |
07:25:00 | -4° C | -5° C | 100% | 17 km/h | 22 km/h | 07:25:00 | SE | 15 km/h |
07:20:00 | -4° C | -4° C | 100% | 13 km/h | 25 km/h | 07:17:00 | E | 17 km/h |
07:15:00 | -4° C | -4° C | 100% | 13 km/h | 20 km/h | 07:12:00 | SE | 13 km/h |
07:10:00 | -4° C | -4° C | 100% | 11 km/h | 21 km/h | 07:06:00 | SE | 16 km/h |
07:05:00 | -4° C | -4° C | 100% | 20 km/h | 24 km/h | 07:05:00 | SE | 18 km/h |
07:00:00 | -4° C | -4° C | 100% | 18 km/h | 25 km/h | 06:58:00 | SE | 19 km/h |
06:55:00 | -4° C | -4° C | 100% | 18 km/h | 24 km/h | 06:53:00 | SE | 17 km/h |
06:50:00 | -4° C | -4° C | 100% | 18 km/h | 23 km/h | 06:49:00 | SE | 19 km/h |
06:45:00 | -4° C | -4° C | 100% | 18 km/h | 22 km/h | 06:43:00 | SE | 17 km/h |
06:40:00 | -4° C | -4° C | 100% | 19 km/h | 22 km/h | 06:37:00 | SE | 18 km/h |