Time | Avg. Air Temp | Dew Point | Avg. Rel Humidity | Avg. 2 Min Wind Speed | Max Gust Velocity | MGV Time | MGV Direction | Avg. Spot Wind Velocity |
---|---|---|---|---|---|---|---|---|
2025-01-14 23:40:00 | -3° C | -3° C | 100% | 23 km/h | 24 km/h | 23:38:00 | W | 22 km/h |
22:40:00 | -4° C | -3° C | 100% | 27 km/h | 28 km/h | 22:38:00 | W | 25 km/h |
21:40:00 | -4° C | -4° C | 100% | 26 km/h | 30 km/h | 21:37:00 | W | 25 km/h |
20:40:00 | -4° C | -4° C | 100% | 26 km/h | 31 km/h | 20:39:00 | W | 25 km/h |
19:40:00 | -4° C | -4° C | 100% | 20 km/h | 25 km/h | 19:38:00 | SW | 19 km/h |
18:40:00 | -3° C | -5° C | 90% | 18 km/h | 23 km/h | 18:38:00 | SW | 20 km/h |
17:40:00 | -4° C | -4° C | 97% | 29 km/h | 37 km/h | 17:38:00 | SW | 30 km/h |
16:40:00 | -4° C | -5° C | 92% | 20 km/h | 29 km/h | 16:38:00 | W | 22 km/h |
15:40:00 | -3° C | -5° C | 91% | 19 km/h | 24 km/h | 15:36:00 | W | 20 km/h |
14:40:00 | -3° C | -5° C | 92% | 25 km/h | 32 km/h | 14:36:00 | SW | 27 km/h |
13:40:00 | -5° C | -5° C | 100% | 19 km/h | 21 km/h | 13:38:00 | S | 19 km/h |
12:40:00 | -3° C | -6° C | 82% | 18 km/h | 28 km/h | 12:37:00 | SW | 21 km/h |
11:40:00 | -2° C | -6° C | 79% | 7 km/h | 9 km/h | 11:36:00 | SW | 7 km/h |
10:40:00 | -4° C | -6° C | 83% | 16 km/h | 18 km/h | 10:39:00 | SW | 16 km/h |
09:40:00 | -4° C | -6° C | 86% | 9 km/h | 14 km/h | 09:36:00 | W | 11 km/h |
08:40:00 | -4° C | -6° C | 81% | 21 km/h | 23 km/h | 08:40:00 | W | 17 km/h |
07:40:00 | -4° C | -5° C | 91% | 24 km/h | 31 km/h | 07:38:00 | W | 26 km/h |
06:40:00 | -4° C | -6° C | 84% | 20 km/h | 25 km/h | 06:37:00 | W | 21 km/h |
05:40:00 | -5° C | -6° C | 87% | 16 km/h | 19 km/h | 05:39:00 | W | 14 km/h |
04:40:00 | -5° C | -6° C | 92% | 9 km/h | 15 km/h | 04:37:00 | NW | 11 km/h |
03:40:00 | -2° C | -6° C | 77% | 6 km/h | 7 km/h | 03:38:00 | NW | 6 km/h |
02:40:00 | -3° C | -6° C | 80% | 24 km/h | 27 km/h | 02:40:00 | NE | 20 km/h |
01:40:00 | -3° C | -6° C | 77% | 22 km/h | 26 km/h | 01:38:00 | N | 22 km/h |
00:40:00 | -3° C | -7° C | 74% | 19 km/h | 24 km/h | 00:39:00 | N | 21 km/h |
Subpeak Weather
Time | Avg. Air Temp | Dew Point | Avg. Rel Humidity | Avg. 2 Min Wind Speed | Max Gust Velocity | MGV Time | MGV Direction | Avg. Spot Wind Velocity |
---|---|---|---|---|---|---|---|---|
2025-01-14 23:40:00 | -3° C | -3° C | 100% | 23 km/h | 24 km/h | 23:38:00 | W | 22 km/h |
23:35:00 | -3° C | -3° C | 100% | 15 km/h | 31 km/h | 23:31:00 | W | 18 km/h |
23:30:00 | -3° C | -3° C | 100% | 19 km/h | 26 km/h | 23:27:00 | SW | 19 km/h |
23:25:00 | -3° C | -3° C | 100% | 23 km/h | 29 km/h | 23:23:00 | W | 25 km/h |
23:20:00 | -3° C | -3° C | 100% | 25 km/h | 26 km/h | 23:20:00 | W | 22 km/h |
23:15:00 | -3° C | -3° C | 100% | 20 km/h | 27 km/h | 23:13:00 | W | 20 km/h |
23:10:00 | -3° C | -3° C | 100% | 26 km/h | 28 km/h | 23:09:00 | W | 25 km/h |
23:05:00 | -3° C | -3° C | 100% | 21 km/h | 24 km/h | 23:05:00 | W | 20 km/h |
23:00:00 | -3° C | -3° C | 100% | 19 km/h | 27 km/h | 22:56:00 | SW | 21 km/h |
22:55:00 | -3° C | -3° C | 100% | 24 km/h | 28 km/h | 22:55:00 | W | 23 km/h |
22:50:00 | -3° C | -3° C | 100% | 18 km/h | 26 km/h | 22:47:00 | W | 20 km/h |
22:45:00 | -3° C | -3° C | 100% | 22 km/h | 30 km/h | 22:41:00 | W | 24 km/h |
22:40:00 | -4° C | -3° C | 100% | 27 km/h | 28 km/h | 22:38:00 | W | 25 km/h |