Close Search

Base
°C
Summit
°C
24hr Snow
cm

WEATHER AT A GLANCE

Image Slideshow

Gnorm the Powder Gnome

Gnorm the Powder Gnome (27cm | 10.6in tall) - Cleared @ 3pm Daily

RMR Village

Revelstoke Mountain Resort -  RMR Village Webcam

Top of The Stoke

Revelstoke Mountain Resort -  Top of The Stoke Webcam

Top of Stellar

Revelstoke Mountain Resort -  Top of Stellar Webcam

Mackenzie Outpost

Revelstoke Mountain Resort -  Mackenzie Outpost Webcam

Ripper

Revelstoke Mountain Resort -  Ripper Webcam
New Snow
cm
24hr Snow
cm
48hr Snow
cm
Base
°C
Summit
°C
Wind (Summit)
km/h

Today's Forecast

Subpeak Weather

Time Avg. Air Temp Dew Point Avg. Rel Humidity Avg. 2 Min Wind Speed Max Gust Velocity MGV Time MGV Direction Avg. Spot Wind Velocity
2025-03-11 21:35:00-10° C-10° C96%17 km/h23 km/h21:31:00SE17 km/h
20:35:00-10° C-11° C95%20 km/h25 km/h20:35:00SE19 km/h
19:35:00-10° C-11° C94%15 km/h19 km/h19:32:00SE15 km/h
18:35:00-10° C-11° C94%14 km/h18 km/h18:32:00SE16 km/h
17:35:00-9° C-10° C94%13 km/h15 km/h17:34:00SE12 km/h
16:35:00-8° C-9° C95%10 km/h14 km/h16:31:00S11 km/h
15:35:00-8° C-9° C95%8 km/h13 km/h15:33:00SE8 km/h
14:35:00-9° C-10° C94%15 km/h19 km/h14:34:00S15 km/h
13:35:00-10° C-11° C93%18 km/h22 km/h13:32:00S18 km/h
12:35:00-11° C-12° C92%24 km/h27 km/h12:34:00S24 km/h
11:35:00-11° C-12° C91%30 km/h36 km/h11:34:00S30 km/h
10:35:00-11° C-12° C93%20 km/h24 km/h10:33:00S22 km/h
09:35:00-11° C-13° C92%25 km/h28 km/h09:34:00S25 km/h
08:35:00-12° C-13° C92%26 km/h32 km/h08:32:00S27 km/h
07:35:00-12° C-13° C92%16 km/h18 km/h07:32:00SE16 km/h
06:35:00-12° C-13° C92%17 km/h21 km/h06:31:00S16 km/h
05:35:00-12° C-13° C92%12 km/h14 km/h05:31:00S12 km/h
04:35:00-12° C-13° C92%15 km/h17 km/h04:31:00S16 km/h
03:35:00-12° C-13° C92%14 km/h14 km/h03:34:00SE14 km/h
02:35:00-11° C-12° C92%10 km/h10 km/h02:34:00SE9 km/h
01:35:00-11° C-12° C93%14 km/h16 km/h01:32:00S14 km/h
00:35:00-11° C-12° C93%12 km/h15 km/h00:34:00S12 km/h
23:35:00-11° C-12° C93%14 km/h16 km/h23:35:00S14 km/h
22:35:00-11° C-12° C93%15 km/h21 km/h22:32:00S17 km/h

Time Avg. Air Temp Dew Point Avg. Rel Humidity Avg. 2 Min Wind Speed Max Gust Velocity MGV Time MGV Direction Avg. Spot Wind Velocity
2025-03-11 21:35:00-10° C-10° C96%17 km/h23 km/h21:31:00SE17 km/h
21:30:00-10° C-10° C96%23 km/h28 km/h21:30:00SE23 km/h
21:25:00-10° C-10° C96%21 km/h27 km/h21:24:00SE20 km/h
21:20:00-10° C-10° C96%24 km/h31 km/h21:19:00SE21 km/h
21:15:00-10° C-10° C96%21 km/h34 km/h21:13:00SE25 km/h
21:10:00-10° C-10° C96%24 km/h30 km/h21:09:00SE23 km/h
21:05:00-10° C-10° C96%19 km/h34 km/h21:02:00SE20 km/h
21:00:00-10° C-10° C96%19 km/h30 km/h20:58:00SE23 km/h
20:55:00-10° C-10° C95%22 km/h29 km/h20:51:00SE24 km/h
20:50:00-10° C-10° C95%19 km/h29 km/h20:46:00SE21 km/h
20:45:00-10° C-10° C95%24 km/h29 km/h20:44:00SE21 km/h
20:40:00-10° C-10° C95%17 km/h27 km/h20:37:00S19 km/h
20:35:00-10° C-11° C95%20 km/h25 km/h20:35:00SE19 km/h

We value your privacy
We use cookies to enhance your browsing experience, serve personalized ads or content, and analyze our traffic. By clicking "Allow Cookies", you consent to our use of cookies. For additional details view our Privacy Policy.
Cookie preferences

You can control how your data is used on our website. Learn more below about the cookies we use by reviewing our Privacy Policy.

Your cookie preferences have been saved.