Time | Avg. Air Temp | Dew Point | Avg. Rel Humidity | Avg. 2 Min Wind Speed | Max Gust Velocity | MGV Time | MGV Direction | Avg. Spot Wind Velocity |
---|---|---|---|---|---|---|---|---|
2025-03-11 21:35:00 | -10° C | -10° C | 96% | 17 km/h | 23 km/h | 21:31:00 | SE | 17 km/h |
20:35:00 | -10° C | -11° C | 95% | 20 km/h | 25 km/h | 20:35:00 | SE | 19 km/h |
19:35:00 | -10° C | -11° C | 94% | 15 km/h | 19 km/h | 19:32:00 | SE | 15 km/h |
18:35:00 | -10° C | -11° C | 94% | 14 km/h | 18 km/h | 18:32:00 | SE | 16 km/h |
17:35:00 | -9° C | -10° C | 94% | 13 km/h | 15 km/h | 17:34:00 | SE | 12 km/h |
16:35:00 | -8° C | -9° C | 95% | 10 km/h | 14 km/h | 16:31:00 | S | 11 km/h |
15:35:00 | -8° C | -9° C | 95% | 8 km/h | 13 km/h | 15:33:00 | SE | 8 km/h |
14:35:00 | -9° C | -10° C | 94% | 15 km/h | 19 km/h | 14:34:00 | S | 15 km/h |
13:35:00 | -10° C | -11° C | 93% | 18 km/h | 22 km/h | 13:32:00 | S | 18 km/h |
12:35:00 | -11° C | -12° C | 92% | 24 km/h | 27 km/h | 12:34:00 | S | 24 km/h |
11:35:00 | -11° C | -12° C | 91% | 30 km/h | 36 km/h | 11:34:00 | S | 30 km/h |
10:35:00 | -11° C | -12° C | 93% | 20 km/h | 24 km/h | 10:33:00 | S | 22 km/h |
09:35:00 | -11° C | -13° C | 92% | 25 km/h | 28 km/h | 09:34:00 | S | 25 km/h |
08:35:00 | -12° C | -13° C | 92% | 26 km/h | 32 km/h | 08:32:00 | S | 27 km/h |
07:35:00 | -12° C | -13° C | 92% | 16 km/h | 18 km/h | 07:32:00 | SE | 16 km/h |
06:35:00 | -12° C | -13° C | 92% | 17 km/h | 21 km/h | 06:31:00 | S | 16 km/h |
05:35:00 | -12° C | -13° C | 92% | 12 km/h | 14 km/h | 05:31:00 | S | 12 km/h |
04:35:00 | -12° C | -13° C | 92% | 15 km/h | 17 km/h | 04:31:00 | S | 16 km/h |
03:35:00 | -12° C | -13° C | 92% | 14 km/h | 14 km/h | 03:34:00 | SE | 14 km/h |
02:35:00 | -11° C | -12° C | 92% | 10 km/h | 10 km/h | 02:34:00 | SE | 9 km/h |
01:35:00 | -11° C | -12° C | 93% | 14 km/h | 16 km/h | 01:32:00 | S | 14 km/h |
00:35:00 | -11° C | -12° C | 93% | 12 km/h | 15 km/h | 00:34:00 | S | 12 km/h |
23:35:00 | -11° C | -12° C | 93% | 14 km/h | 16 km/h | 23:35:00 | S | 14 km/h |
22:35:00 | -11° C | -12° C | 93% | 15 km/h | 21 km/h | 22:32:00 | S | 17 km/h |

Subpeak Weather
Time | Avg. Air Temp | Dew Point | Avg. Rel Humidity | Avg. 2 Min Wind Speed | Max Gust Velocity | MGV Time | MGV Direction | Avg. Spot Wind Velocity |
---|---|---|---|---|---|---|---|---|
2025-03-11 21:35:00 | -10° C | -10° C | 96% | 17 km/h | 23 km/h | 21:31:00 | SE | 17 km/h |
21:30:00 | -10° C | -10° C | 96% | 23 km/h | 28 km/h | 21:30:00 | SE | 23 km/h |
21:25:00 | -10° C | -10° C | 96% | 21 km/h | 27 km/h | 21:24:00 | SE | 20 km/h |
21:20:00 | -10° C | -10° C | 96% | 24 km/h | 31 km/h | 21:19:00 | SE | 21 km/h |
21:15:00 | -10° C | -10° C | 96% | 21 km/h | 34 km/h | 21:13:00 | SE | 25 km/h |
21:10:00 | -10° C | -10° C | 96% | 24 km/h | 30 km/h | 21:09:00 | SE | 23 km/h |
21:05:00 | -10° C | -10° C | 96% | 19 km/h | 34 km/h | 21:02:00 | SE | 20 km/h |
21:00:00 | -10° C | -10° C | 96% | 19 km/h | 30 km/h | 20:58:00 | SE | 23 km/h |
20:55:00 | -10° C | -10° C | 95% | 22 km/h | 29 km/h | 20:51:00 | SE | 24 km/h |
20:50:00 | -10° C | -10° C | 95% | 19 km/h | 29 km/h | 20:46:00 | SE | 21 km/h |
20:45:00 | -10° C | -10° C | 95% | 24 km/h | 29 km/h | 20:44:00 | SE | 21 km/h |
20:40:00 | -10° C | -10° C | 95% | 17 km/h | 27 km/h | 20:37:00 | S | 19 km/h |
20:35:00 | -10° C | -11° C | 95% | 20 km/h | 25 km/h | 20:35:00 | SE | 19 km/h |