Time | Avg. Air Temp | Dew Point | Avg. Rel Humidity | Avg. 2 Min Wind Speed | Max Gust Velocity | MGV Time | MGV Direction | Avg. Spot Wind Velocity |
---|---|---|---|---|---|---|---|---|
2024-11-23 09:35:00 | -7° C | -7° C | 100% | 8 km/h | 10 km/h | 09:32:00 | NW | 8 km/h |
08:35:00 | -7° C | -7° C | 100% | 6 km/h | 8 km/h | 08:32:00 | NW | 7 km/h |
07:35:00 | -6° C | -7° C | 100% | 5 km/h | 6 km/h | 07:34:00 | NW | 5 km/h |
06:35:00 | -6° C | -6° C | 100% | 6 km/h | 7 km/h | 06:35:00 | SW | 6 km/h |
05:35:00 | -6° C | -6° C | 100% | 10 km/h | 11 km/h | 05:35:00 | S | 10 km/h |
04:35:00 | -6° C | -6° C | 100% | 7 km/h | 9 km/h | 04:33:00 | S | 7 km/h |
03:35:00 | -6° C | -6° C | 100% | 8 km/h | 10 km/h | 03:34:00 | SW | 8 km/h |
02:35:00 | -5° C | -5° C | 100% | 16 km/h | 18 km/h | 02:32:00 | S | 16 km/h |
01:35:00 | -5° C | -5° C | 100% | 11 km/h | 13 km/h | 01:31:00 | S | 12 km/h |
00:35:00 | -5° C | -5° C | 100% | 17 km/h | 19 km/h | 00:34:00 | S | 15 km/h |
23:35:00 | -5° C | -5° C | 100% | 24 km/h | 31 km/h | 23:34:00 | SE | 24 km/h |
22:35:00 | -4° C | -4° C | 100% | 19 km/h | 29 km/h | 22:31:00 | SE | 22 km/h |
21:35:00 | -4° C | -4° C | 100% | 24 km/h | 30 km/h | 21:33:00 | SE | 23 km/h |
20:35:00 | -4° C | -4° C | 100% | 23 km/h | 30 km/h | 20:35:00 | SE | 21 km/h |
19:35:00 | -4° C | -5° C | 100% | 26 km/h | 42 km/h | 19:32:00 | SE | 27 km/h |
18:35:00 | -4° C | -5° C | 100% | 20 km/h | 31 km/h | 18:32:00 | SE | 22 km/h |
17:35:00 | -4° C | -4° C | 100% | 33 km/h | 36 km/h | 17:33:00 | SE | 30 km/h |
16:35:00 | -5° C | -5° C | 100% | 29 km/h | 40 km/h | 16:31:00 | SE | 29 km/h |
15:35:00 | -5° C | -5° C | 100% | 34 km/h | 47 km/h | 15:31:00 | SE | 39 km/h |
14:35:00 | -5° C | -5° C | 100% | 30 km/h | 46 km/h | 14:32:00 | SE | 36 km/h |
13:35:00 | -5° C | -5° C | 100% | 37 km/h | 54 km/h | 13:33:00 | SE | 34 km/h |
12:35:00 | -6° C | -6° C | 99% | 25 km/h | 42 km/h | 12:33:00 | SE | 24 km/h |
11:35:00 | -6° C | -8° C | 89% | 25 km/h | 35 km/h | 11:35:00 | SE | 27 km/h |
10:35:00 | -7° C | -8° C | 92% | 23 km/h | 31 km/h | 10:33:00 | S | 25 km/h |
Subpeak Weather
Time | Avg. Air Temp | Dew Point | Avg. Rel Humidity | Avg. 2 Min Wind Speed | Max Gust Velocity | MGV Time | MGV Direction | Avg. Spot Wind Velocity |
---|---|---|---|---|---|---|---|---|
2024-11-23 09:35:00 | -7° C | -7° C | 100% | 8 km/h | 10 km/h | 09:32:00 | NW | 8 km/h |
09:30:00 | -7° C | -7° C | 100% | 7 km/h | 10 km/h | 09:26:00 | NW | 8 km/h |
09:25:00 | -7° C | -7° C | 100% | 8 km/h | 9 km/h | 09:23:00 | NW | 8 km/h |
09:20:00 | -7° C | -7° C | 100% | 5 km/h | 9 km/h | 09:20:00 | NW | 6 km/h |
09:15:00 | -7° C | -7° C | 100% | 5 km/h | 5 km/h | 09:15:00 | NW | 4 km/h |
09:10:00 | -7° C | -8° C | 100% | 4 km/h | 6 km/h | 09:06:00 | NW | 4 km/h |
09:05:00 | -7° C | -7° C | 100% | 7 km/h | 7 km/h | 09:05:00 | W | 7 km/h |
09:00:00 | -7° C | -7° C | 100% | 8 km/h | 9 km/h | 08:59:00 | NW | 7 km/h |
08:55:00 | -7° C | -7° C | 100% | 6 km/h | 8 km/h | 08:53:00 | W | 7 km/h |
08:50:00 | -7° C | -7° C | 100% | 6 km/h | 7 km/h | 08:46:00 | W | 6 km/h |
08:45:00 | -7° C | -7° C | 100% | 7 km/h | 8 km/h | 08:45:00 | NW | 6 km/h |
08:40:00 | -7° C | -7° C | 100% | 6 km/h | 6 km/h | 08:36:00 | NW | 6 km/h |
08:35:00 | -7° C | -7° C | 100% | 6 km/h | 8 km/h | 08:32:00 | NW | 7 km/h |