Time | Avg. Air Temp | Dew Point | Avg. Rel Humidity | Avg. 2 Min Wind Speed | Max Gust Velocity | MGV Time | MGV Direction | Avg. Spot Wind Velocity |
---|---|---|---|---|---|---|---|---|
2025-04-28 07:30:00 | -1° C | -11° C | 46% | 15 km/h | 18 km/h | 07:28:00 | W | 15 km/h |
07:00:00 | -1° C | -10° C | 48% | 19 km/h | 22 km/h | 06:57:00 | W | 20 km/h |
06:30:00 | -1° C | -10° C | 50% | 20 km/h | 21 km/h | 06:28:00 | W | 20 km/h |
06:00:00 | -1° C | -10° C | 51% | 18 km/h | 21 km/h | 05:56:00 | W | 19 km/h |
05:30:00 | -1° C | -10° C | 52% | 19 km/h | 21 km/h | 05:26:00 | W | 20 km/h |
05:00:00 | -1° C | -10° C | 52% | 19 km/h | 20 km/h | 04:58:00 | W | 19 km/h |
04:30:00 | -1° C | -10° C | 50% | 16 km/h | 18 km/h | 04:28:00 | NW | 16 km/h |
04:00:00 | -1° C | -10° C | 50% | 13 km/h | 16 km/h | 03:57:00 | W | 14 km/h |
03:30:00 | -1° C | -10° C | 51% | 17 km/h | 19 km/h | 03:28:00 | NW | 18 km/h |
03:00:00 | -1° C | -10° C | 50% | 12 km/h | 16 km/h | 02:56:00 | W | 12 km/h |
02:30:00 | -0° C | -10° C | 49% | 9 km/h | 12 km/h | 02:27:00 | NW | 9 km/h |
02:00:00 | -1° C | -9° C | 51% | 6 km/h | 10 km/h | 01:58:00 | NW | 6 km/h |
01:30:00 | -0° C | -9° C | 51% | 6 km/h | 8 km/h | 01:26:00 | NW | 4 km/h |
01:00:00 | -0° C | -9° C | 52% | 5 km/h | 13 km/h | 00:56:00 | NE | 4 km/h |
00:30:00 | -0° C | -9° C | 52% | 6 km/h | 11 km/h | 00:30:00 | NE | 6 km/h |
00:00:00 | -0° C | -9° C | 53% | 6 km/h | 14 km/h | 23:59:00 | N | 6 km/h |
23:30:00 | -0° C | -9° C | 51% | 12 km/h | 17 km/h | 23:29:00 | N | 9 km/h |
23:00:00 | 0° C | -9° C | 51% | 7 km/h | 11 km/h | 23:00:00 | N | 6 km/h |
22:30:00 | 0° C | -9° C | 49% | 6 km/h | 11 km/h | 22:29:00 | N | 5 km/h |
22:00:00 | 1° C | -9° C | 48% | 12 km/h | 14 km/h | 21:58:00 | NW | 12 km/h |
21:30:00 | 1° C | -9° C | 47% | 14 km/h | 18 km/h | 21:26:00 | NW | 15 km/h |
21:00:00 | 1° C | -9° C | 48% | 16 km/h | 20 km/h | 20:58:00 | NW | 15 km/h |
20:30:00 | 1° C | -9° C | 48% | 21 km/h | 29 km/h | 20:26:00 | NW | 23 km/h |
20:00:00 | 1° C | -9° C | 50% | 21 km/h | 26 km/h | 19:59:00 | NW | 18 km/h |

Subpeak Weather
Time | Avg. Air Temp | Dew Point | Avg. Rel Humidity | Avg. 2 Min Wind Speed | Max Gust Velocity | MGV Time | MGV Direction | Avg. Spot Wind Velocity |
---|---|---|---|---|---|---|---|---|
2025-04-28 07:30:00 | -1° C | -11° C | 46% | 15 km/h | 18 km/h | 07:28:00 | W | 15 km/h |
07:30:00 | -1° C | -11° C | 46% | 15 km/h | 18 km/h | 07:28:00 | W | 15 km/h |
07:25:00 | -1° C | -11° C | 47% | 16 km/h | 19 km/h | 07:25:00 | W | 15 km/h |
07:25:00 | -1° C | -11° C | 47% | 16 km/h | 19 km/h | 07:25:00 | W | 15 km/h |
07:20:00 | -1° C | -10° C | 47% | 14 km/h | 18 km/h | 07:17:00 | W | 15 km/h |
07:20:00 | -1° C | -10° C | 47% | 14 km/h | 18 km/h | 07:17:00 | W | 15 km/h |
07:15:00 | -1° C | -10° C | 47% | 17 km/h | 19 km/h | 07:11:00 | W | 17 km/h |
07:15:00 | -1° C | -10° C | 47% | 17 km/h | 19 km/h | 07:11:00 | W | 17 km/h |
07:10:00 | -1° C | -11° C | 48% | 19 km/h | 20 km/h | 07:09:00 | W | 19 km/h |
07:10:00 | -1° C | -11° C | 48% | 19 km/h | 20 km/h | 07:09:00 | W | 19 km/h |
07:05:00 | -1° C | -10° C | 48% | 19 km/h | 21 km/h | 07:01:00 | W | 20 km/h |
07:05:00 | -1° C | -10° C | 48% | 19 km/h | 21 km/h | 07:01:00 | W | 20 km/h |
07:00:00 | -1° C | -10° C | 48% | 19 km/h | 22 km/h | 06:57:00 | W | 20 km/h |